Viewing Monster
#1153: Orc Zombie
| Monster ID | 1153 | Sprite | ORC_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Zombie | Custom | No | ||||||||||||
| iRO Name | Orc Zombie | HP | 1,568 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 24 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 196 | Attack | 151~184 | ||||||||||||
| Job Experience | 120 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,852 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Orc Zombie Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1043 | Orc Claw | 55% | Yes | |
| 938 | Sticky Mucus | 30% | Yes | |
| 714 | Emperium | 0.01% | Yes | |
| 4071 | Orc Zombie Card | 0.01% | No | |
Monster Skills for “Orc Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |