Viewing Monster
#1091: Dragon Fly
| Monster ID | 1091 | Sprite | DRAGON_FLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Fly | Custom | No | ||||||||||||
| iRO Name | Dragon Fly | HP | 2,400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 8 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 88 | Attack | 22~27 | ||||||||||||
| Job Experience | 44 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dragon Fly Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2245 | Sweet Gent | 2% | Yes | |
| 507 | Red Herb | 80% | Yes | |
| 719 | Amethyst | 15% | Yes | |
| 742 | Chonchon Doll | 20% | Yes | |
| 2607 | Clip | 30% | Yes | |
| 625 | Rusty Iron | 0.5% | Yes | |
| 533 | Grape Juice | 30% | Yes | |
| 4179 | Dragon Fly Card | 0.01% | No | |
Monster Skills for “Dragon Fly”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Fly@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Dragon Fly@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Dragon Fly@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
| Dragon Fly@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 0 |
| Dragon Fly@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
| Dragon Fly@NPC_SUMMONSLAVE | 8 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Dragon Fly@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |