Viewing Monster
#1034: Thara Frog
| Monster ID | 1034 | Sprite | THARA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thara Frog | Custom | No | ||||||||||||
| iRO Name | Thara Frog | HP | 2,152 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 22 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 219 | Attack | 105~127 | ||||||||||||
| Job Experience | 138 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Thara Frog Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.45% | Yes | |
| 908 | Spawn | 55% | Yes | |
| 911 | Scell | 6% | Yes | |
| 509 | White Herb | 0.3% | Yes | |
| 725 | Sardonyx | 0.05% | Yes | |
| 918 | Sticky Webfoot | 20% | Yes | |
| 4058 | Thara Frog Card | 0.01% | No | |
Monster Skills for “Thara Frog”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |