Viewing Monster
#1008: Pupa
| Monster ID | 1008 | Sprite | PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 1~2 | ||||||||||||
| Job Experience | 4 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Pupa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1010 | Phracon | 0.8% | Yes | |
| 915 | Chrysalis | 55% | Yes | |
| 938 | Sticky Mucus | 6% | Yes | |
| 2102 | Guard | 0.02% | Yes | |
| 935 | Shell | 10% | Yes | |
| 938 | Sticky Mucus | 6% | Yes | |
| 1002 | Iron Ore | 2% | Yes | |
| 4003 | Pupa Card | 0.01% | No | |
Monster Skills for “Pupa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pupa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Pupa@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |