Guild Ranking
Top 20 Guilds on RagnaPH
Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Lungsod ng Pasig | 11 | 0 | 5 | 91 | 366,880,466 | ||
2 | ARCANA | 4 | 0 | 3 | 86 | 15,013,681 | ||
3 | PH ALLSTARS | 3 | 0 | 17 | 88 | 12,088,239 | ||
4 | Uprising | 3 | 0 | 28 | 79 | 6,941,383 | ||
5 | GOBLIN HOMIES | 2 | 0 | 14 | 85 | 5,578,928 | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |